What is a NewBoard E?

> Google EDLA
Upgrade your classroom with the best of Google and Android technology!
✅ Android 14 OS – Faster, smarter.
✅ Google Play Store – Download educational tools with ease.
✅ Enhanced Device Security – Ensures reliable performance and protection.

> Ultra-Clear Display
Transform your teaching with a display designed for an immersive and effective learning experience!
✅ 4K UHD Clarity – Every lesson, image, and video in stunning detail.
✅ OC Zero Bonding – Reduced glare and enhanced touch precision.
✅ 85% Wide Color Gamut – More vibrant, lifelike colors for engaging visuals.
✅ 450 nits Brightness – Clear visibility in any classroom environment.

> Touchscreen Technology
Empower your classroom with cutting-edge technology and unlock new possibilities in education!
✅ Higher Precision – Ideal for classroom demonstrations and collaborative activities with pinpoint accuracy.
✅ Instant Response – Nearly zero delay ensures smooth touch feedback for both students and teachers.
✅ Multi-User Collaboration – 50-point touch capability allows multiple students to engage simultaneously, fostering teamwork and interactive learning.

> Versatile Connectivity
Enhance your classroom with smarter, more flexible connectivity—anytime, anywhere!
✅ BYOD Capabilities – Wirelessly cast from various devices for a more flexible classroom.
✅ Full-Function USB Type-C – Supports video, data transfer, and up to 65W power delivery.
✅ USB 3.0 High-Speed Transfer – Quickly load teaching materials and multimedia content.
✅ HDMI Support – Stable connection for laptops, projectors, and more with crystal-clear visuals.

> Effortless Interaction
Empower your teaching with smarter, more intuitive tools designed for the modern classroom!
✅ One-Touch C Key – Instantly open preset apps for faster access.
✅ Floating Toolbar – Easily accessible from both sides or summoned with two fingers.
✅ Digital Whiteboard – Insert tools, images, and webpages, then share via QR code.
✅ Wireless Casting – Wirelessly cast up to 9 devices simultaneously.
✅ Annotation – Write and highlight on any page for seamless interaction.
NewBoard E Specifications
Model | NewBoard 55E | NewBoard 65E | NewBoard 75E |
---|---|---|---|
Size | 55-inch | 65-inch | 75-inch |
Resolution | 3840 X 2160 | 3840 X 2160 | 3840 X 2160 |
Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
Brightness Center | 320 cd/m² (Typical) | 450 cd/m² (Typical) | 450 cd/m² (Typical) |
Contrast Ratio (Typical) | 5000:1 | 5000:1 | 5000:1 |
Viewing Angle H/V (Typical) | 178°/178° | 178°/178° | 178°/178° |
Color Gamut (Typical) | 81.58% NTSC | 85% NTSC | 85% NTSC |
Anti-Glare | Yes | Yes | Yes |
Anti-Fingerprint | NIL | Yes | Yes |
Touch Surface Hardness | 8H (Pencil) | 9H (Pencil) | 9H (Pencil) |
Touch Android Points | 10 | 50 | 50 |
Accuracy (in/mm) | ±0.039 in / ±1 mm (Central 90% Area) | ±0.039 in / ±1 mm (Central 90% Area) | ±0.039 in / ±1 mm (Central 90% Area) |
Minimum Object Size | 0.079 in (2 mm) | 0.079 in (2 mm) | 0.079 in (2 mm) |
Recognizable Object | Pen/Finger/Palm | Pen/Finger/Palm | Pen/Finger/Palm |
Speaker Position | Forward-Firing at the bottom | Forward-Firing at the bottom | Forward-Firing at the bottom |
Speaker Max Power | 16 W x 2 | 20 W x 2 | 20 W x 2 |
Wi-Fi Standard | Wi-Fi 5 + Wi-Fi 6 | Wi-Fi 5 + Wi-Fi 6 | Wi-Fi 5 + Wi-Fi 6 |
Encryption Mode | Support WPA2-Enterprise/WPA3-Enterprise et. | Support WPA2-Enterprise/WPA3-Enterprise et. | Support WPA2-Enterprise/WPA3-Enterprise et. |
Bluetooth Version | 5.2 | 5.2 | 5.2 |
Memory | 8 GB | 8 GB | 8 GB |
Storage | 64 GB | 64 GB | 64 GB |
Operating System | Android 14 (EDLA Optional) | Android 14 (EDLA Optional) | Android 14 (EDLA Optional) |
Key Buttons | Power | Power/Home/Return/Set/Custom | Power/Home/Return/Set/Custom |
Eshare | Yes | Yes | Yes |
Whiteboard | Yes | Yes | Yes |
Front Inputs and Outputs | USB-C (DP1.2, Touch,USB 2.0, LAN-100 Mbps, USB-PD 65 W Max)x1, HDMI In x1,Touch x1, USB-A 3.0 x 2 | USB-C (DP1.2, Touch,USB 2.0, LAN-100 Mbps, USB-PD 65 W Max)x1, HDMI In x1,Touch x1, USB-A 3.0 × 2, Mic In x 1 | USB-C (DP1.2, Touch,USB 2.0, LAN-100 Mbps, USB-PD 65 W Max)x1, HDMI In x1,Touch x1, USB-A 3.0 x 2, Mic In x 1 |
Rear Inputs and Outputs | HDMI In x 2, DP In x 1, VGA In x 1,USB-C x 1, USB-A 3.0 x 3, Touch x 1, HDMI Out x 1,RS-232 x 1 SPDIF Out x 1, Audio Line In x 1 Audio Line Out x 1, LAN × 2. HDMI In support HDCP 2.2. | HDMI In x 2,DP In x 1, VGA On x 1,USB-C x 1, USB-A 3.0 × 3,Touch x 1, HDMI Out x 1,RS-232 × 1, SPDIF Out x 1, Audio Line In x 1. Audio Line Out x 1, LAN × 2. HDMI In support HDCP 2.2. | HDMI In x 2,DP In x 1, VGA On x 1,USB-C x 1, USB-A 3.0 x 3, Touch x 1, HDMI Out x 1,RS-232 × 1. SPDIF Out x 1, Audio Line In x 1, Audio Line Out x 1, LAN x 2. HDMI In support HDCP 2.2. |
Touch Cable | 1 (9.8 ft / 3m,USB 2.0 A-B) | 1 (9.8 ft / 3m,USB 2.0 A-B) | 1 (9.8 ft / 3m,USB 2.0 A-B) |
HDMI Cable | 1 (9.8ft / 3m,HDMI Ver 2.0) | 1 (9.8ft / 3m,HDMI Ver 2.0) | 1 (9.8ft / 3m,HDMI Ver 2.0) |
USB-C Cable | 1 (6.6ft / 2m,USB-PD 65 W) | 1 (6.6ft / 2m,USB-PD 65 W) | 1 (6.6ft /2 m,USB-PD 65 W) |
US Power Cord | 1 (6.6ft / 2m,US Power Plug Cable) | 1 (6.6ft / 2m,US Power Plug Cable) | 1 (6.6ft / 2m,US Power Plug Cable) |
Pens | 1 | 1 | 1 |
Infrared Remote Control | 1 | 1 | 1 |
AC Input | 100-240 VAC 50/60 Hz with AC Switch | 100-240 VAC 50/60 Hz with AC Switch | 100-240 VAC 50/60 Hz with AC Switch |
Power Consumption (Eco mode) | 139 W | 145 W | 175 W |
Power Consumption (Full load) | 219 W | 220 W (w/o OPS) | 270 W (w/o OPS) |
Power Consumption (Standby mode) | <=0.5 W | <=0.5 W | <=0.5 W |
Wall-mounted by Landscape | Yes | Yes | Yes |
VESA Mounting (mm) | 400 × 400 mm | 600 × 400 mm | 800 × 400 mm |
Outline Dimension (w/o wall mount)(L x H x D) | 49.72 x 30.58 x 3.45 in (1263 × 776.8 × 87.6 mm) | 58.42 x 35.55 x 4.37 in (1483.9 × 902.9 × 111 mm) | 67.16 × 40.43 × 4.37 in (1705.8 × 1026.8 × 111 mm) |
Packing Dimension (L x H x D) | 55.24 × 36.1 × 8.86 in (1403 × 917 × 225 mm) | 64.17 × 40 × 9.72 in (1630 × 1015 × 247 mm) | 73.23 × 44.88 × 9.72 in (1860 × 1140 × 247 mm) |
Net Weight | 55.45 lbs (25.15 kg) | 76 lbs (34.5 kg) | 101.4 lbs (46 kg) |
Gross Weight | 78.37 lbs (35.55 kg) | 112.4 lbs (51 kg) | 145.5 lbs (66 kg) |
Request a Demo
What can I expect?
✔ Personalized Demo Tailored to Your Needs
✔ Real-World Scenarios for an Intuitive Experience
✔ Expert Answers to All Your Questions